Sweet Caporal

Back scarcity rankings provided courtesy of T206 RESOURCE:

Sweet Caporal 150 – factory 25 (32/39)
Sweet Caporal 150 – factory 30 (34/39)
Sweet Caporal 150 – factory 649 (27/39)

Sweep Caporal 350 – factory 25 (37/39)
Sweet Caporal 350 – factory 30 (38/39)

Sweet Caporal 350-460 – factory 25 (19/39)
Sweet Caporal 350-460 – factory 30 (33/39)
Sweet Caporal 350-460 – factory 42 (23/39)
Sweet Caporal 350-460 – factory 42 overprint stamp (28/39)

Showing 1–16 of 24 results